Bell Schedules

Full Day
Description / Period Start Time End Time Length
Homeroom 8:02 AM 8:18 AM 16 min
Period 1 8:21 AM 9:01 AM 40 min
Period 2 9:04 AM 9:44 AM 40 min
Period 3 9:47 AM 10:27 AM 40 min
Period 4 (6th Grade Lunch) 10:30 AM 11:00 AM 30 min
period 4-5 10:30 AM 11:10 AM 40 min
period 5-6 11:03 AM 11:43 AM 40 min
Period 6 (8th Grade Lunch) 11:13 AM 11:43 AM 30 min
Period 6/7 11:13 AM 11:53 AM 40 min
Period 7-8 11:46 AM 12:26 PM 40 min
Period 8 (7th Grade Lunch) 11:56 AM 12:26 PM 30 min
Period 9 12:29 PM 1:09 PM 40 min
Period 10 1:12 PM 1:52 PM 40 min
Period 11 1:55 PM 2:35 PM 40 min
Single Session Day (Early Dismissal)
Description / Period Start Time End Time Length
Homeroom 8:02 AM 8:14 AM 12 min
Period 1 8:17 AM 8:45 AM 28 min
Period 2 8:48 AM 9:16 AM 28 min
Period 3 9:19 AM 9:47 AM 28 min
Period 4-5 or 5-6 9:50 AM 10:18 AM 28 min
Period 6-7 or 7-8 10:21 AM 10:49 AM 28 min
Period 9 10:52 AM 11:20 AM 28 min
Period 10 11:23 AM 11:51 AM 28 min
Period 11 11:54 AM 12:22 PM 28 min
Delayed Opening
Description / Period Start Time End Time Length
Period 1 10:02 AM 10:37 AM 35 min
Period 2 10:38 AM 11:08 AM 30 min
Period 3 11:09 AM 11:39 AM 30 min
Period 4 (6th Grade Lunch) 11:40 AM 12:00 PM 20 min
period 4-5 11:40 AM 12:10 PM 30 min
Period 5-6 or 6-7 12:01 PM 12:31 PM 30 min
Period 6 (8th grade lunch) 12:11 PM 12:31 PM 20 min
Period 7-8 12:32 PM 1:02 PM 30 min
Period 8 (7th Grade Lunch) 12:42 PM 1:02 PM 20 min
Period 9 1:03 PM 1:33 PM 30 min
Period 10 1:34 PM 2:04 PM 30 min
Period 11 2:05 PM 2:35 PM 30 min